

Explore & Achieve in first market entry
Joint Stock Commercial Bank for Foreign Trade of Vietnam - Vietcombank - 4/1/2023 4:34:01 AM
Mã NT | Mua tiền mặt | Mua chuyển khoản | Bán |
---|---|---|---|
AUD | 15,273.39 | 15,427.67 | 15,924.68 |
CAD | 16,870.32 | 17,040.73 | 17,589.70 |
CHF | 24,972.87 | 25,225.12 | 26,037.75 |
CNY | 3,343.59 | 3,377.37 | 3,486.70 |
DKK | - | 3,362.91 | 3,492.15 |
EUR | 24,864.41 | 25,115.56 | 26,256.71 |
GBP | 28,247.32 | 28,532.64 | 29,451.83 |
HKD | 2,912.48 | 2,941.90 | 3,036.67 |
INR | - | 284.53 | 295.94 |
JPY | 170.91 | 172.63 | 180.93 |
KRW | 15.55 | 17.27 | 18.94 |
KWD | - | 76,249.07 | 79,307.71 |
MYR | - | 5,262.57 | 5,378.04 |
NOK | - | 2,202.35 | 2,296.15 |
RUB | - | 289.28 | 320.28 |
SAR | - | 6,232.54 | 6,482.55 |
SEK | - | 2,218.36 | 2,312.84 |
SGD | 17,195.14 | 17,368.83 | 17,928.37 |
THB | 606.47 | 673.85 | 699.75 |
USD | 23,260.00 | 23,290.00 | 23,630.00 |
Email: contactus@vietnaminsight.biz Mobile: +84 908 143 488/ 909 924 588 Tel: +8428 3914 6355